ICMR Recruitment Drive 2021
Company Name : ICMR
Details
Recruitment Exam Name | ICMR Recruitment 2021 for Multiple Posts |
Post Notified | Scientist, Computer Programmer, Project Officer, Project Assistant, Project Technician, Data Entry Operator, Multi Tasking Staf |
Recruitment Type | Temporary |
Recruitment Category | Govt Jobs |
Salary / Pay Scale for Various Posts in ICMR Recruitment 2021
Details of Notified Posts & Post Wise Salary / Monthly Remuneration Are Provided Below –
Post Name | Salary / Monthly Remuneration |
---|---|
Scientist – C (Food & Nutrition) | Rs.51,000/- p.m. + HRA |
Scientist – C (Life Science- Biochemistry/ Chemistry/ Biotechnology) | Rs.51,000/- p.m. + HRA |
Scientist – B (Food & Nutrition) | Rs.48,000/- p.m. + HRA |
Scientist – B (Life Science- Biochemistry/ Chemistry/ Biotechnology) | Rs.48,000/- p.m. + HRA |
Computer Programmer Grade B | Rs. 32,500/- p.m. |
Project Officer | Rs. 32,500/- p.m. |
Project Assistant | Rs. 31,000/- p.m. |
Project Technician –III | Rs. 18,000/- p.m. |
Data Entry Operator Grade A | Rs. 17,000/- p.m. |
Multi Tasking Staff (Field / Lab Attendant / Peon) | Rs. 15,800/- p.m |
Vacancy Details in ICMR Recruitment 2021
Total notified vacancies by the ICMR through this recruitment notification are 26. Details of post wise vacancies are mentioned in the table below –
Post Name | Vacancy |
---|---|
Scientist – C (Food & Nutrition) | 02 |
Scientist – C (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 02 |
Scientist – B (Food & Nutrition) | 02 |
Scientist – B (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 02 |
Computer Programmer Grade B | 02 |
Project Officer | 02 |
Project Assistant | 04 |
Project Technician –III | 02 |
Data Entry Operator Grade A | 04 |
Multi Tasking Staff (Field / Lab Attendant / Peon) | 04 |
Eligibility Criteria / Educational Qualification for Various Posts in ICMR Recruitment 2021
Post wise qualification details are mentioned below –
Post Name | Educational Qualification / Eligibility Criteria |
---|---|
Scientist – C (Food & Nutrition) | 1st Class Master Degree in Food & Nutrition with 4 years experience OR 2nd Class M.Sc + Ph.D degree in Food & Nutrition With 4 Years Experience |
Scientist – C (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 1st Class Master Degree in Life Science (Biochemistry, Chemistry and Biotechnology) with 4 years experience OR 2nd Class M.Sc + Ph.D degree in Life Science (Biochemistry, Chemistry and Biotechnology) With 4 Years Experience |
Scientist – B (Food & Nutrition) | 1st Class Master Degree in Food & Nutrition with 2 years experience OR 2nd Class M.Sc + Ph.D degree in Food & Nutrition With 2 Years Experience |
Scientist – B (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 1st Class Master Degree in Life Science (Biochemistry, Chemistry and Biotechnology) with 2 years experience OR 2nd Class M.Sc + Ph.D degree in Life Science (Biochemistry, Chemistry and Biotechnology) With 2 Years Experience |
Computer Programmer Grade B | Master’s degree in Computer Application / Information Technology / Computer Science OR B.E./B. Tech in Computer Engineering / Computer Science / Computer Technology / Information Technology |
Project Officer | Graduate in Science/relevant subjects from a recognized university with five years work experience from a recognized institution or Master’s degree in the relevant subject. |
Project Assistant | Graduate in Science [except Physics and Mathematics (Hons)] from a recognized University with three years work experience (research/teaching) from a recognized Institution or Master’s degree in the relevant subject. |
Project Technician –III | 12th pass in science subjects and two years diploma in Medical Laboratory Technician or one year DMLT plus one year required experience in a recognized organization or two years field/ laboratory experience in Government recognized organization (B.Sc degree shall be treated as 3 years experience). |
Data Entry Operator Grade A | Intermediate or 12th pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer |
Multi Tasking Staff (Field / Lab Attendant / Peon) | High School or equivalent |
Age Limit for ICMR Recruitment 2021
Post wise details of Age Limit for ICMR Recruitment 2021 are provided below –
Post Name | Upper Age Limit |
---|---|
Scientist – C (Food & Nutrition) | 40 years |
Scientist – C (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 40 years |
Scientist – B (Food & Nutrition) | 35 years |
Scientist – B (Life Science- Biochemistry/ Chemistry/ Biotechnology) | 35 years |
Computer Programmer Grade B | 30 years |
Project Officer | 30 years |
Project Assistant | 30 years |
Project Technician –III | 30 years |
Data Entry Operator Grade A | 25 years |
Multi Tasking Staff (Field / Lab Attendant / Peon) | 25 years |
Selection Process for ICMR Recruitment 2021
Selection of Candidates Will Be Through Walk In Interview.
Application Fees for ICMR Recruitment 2021
No application fees is required to be paid.
Important Dates for ICMR Recruitment 2021
Description | Date |
---|---|
Date of Walk In Interview. | 11.12.2021 To 04.01.2022 (Check Detailed Schedule In the Notification Provided Below) |
Apply Now
All The Best Job Seekers..! Build Your Career With Us.
Apply For Off Campus Jobs
Off Campus Jobs | Links To Apply |
2020 2021 2022 2023 | Click Here Click Here Click Here Click Here |
B.E./ B.Tech M.E./ M.Tech B.Com MBA Ph.D Other Degree | Click Here Click Here Click Here Click Here Click Here Click Here |
Pune Bangalore Delhi Mumbai Hyderabad Other | Click Here Click Here Click Here Click Here Click Here Click Here |
Government Jobs | |
Defence Jobs | Click Here |
Other Government Jobs | Click Here |
Internships | Click Here |
Join Programming Challenges | Click Here |
Free Courses | Click Here |